Tandem-Drehgestellfederung 4,5-22 Tonnen für Anhänger von Fahrzeugen mit niedriger Geschwindigkeit Tb066
Produkt: Tandem-Bogie-Aufhängung 4,5–22 Tonnen für Anhänger von Fahrzeugen mit niedriger Geschwindigkeit TB066 FAQ: F.
Senden Sie Ihre AnfrageBESCHREIBUNG
Basisinformation
Modell Nr. | TB066 |
Kundendienst | Ja |
Garantie | 1 Jahr nach Lieferung |
Material | Stahl |
Zertifizierung | ISO9001 |
Position | Mitte des Trailers |
OEM | Ja |
Typ | Aufhängungsfeder |
Max. Belastung | 19 Tonnen |
Quadratischer Schaft | 100X100mm |
Höhe | 405mm |
Radstand | Gemäß Spezifikationen |
Frühling | 3X120X18-2lm |
Transportpaket | Holzpaletten |
Spezifikation | 19T_100Vierkantspindel |
Warenzeichen | ROC |
Herkunft | China |
HS-Code | 8708709900 |
Produktionskapazität | 30000 Sätze/Jahr |
Produktbeschreibung
Produkt: Tandem-Bogie-Aufhängung 4,5–22 Tonnen für Anhänger von Fahrzeugen mit niedriger Geschwindigkeit TB066Produktparameter | ||||||||
Ladeboden | Quadrat | D | E = Abstand zwischen den Federn der Axtfiguren | Frühling | typ | Bevorzugte Montage | ||
Kg | mm | STANDARD | SURB/UNDERS. | mm | mm | |||
4500 | 60 | 285 | - | 1100 | 3 x 120 x 18 - 2 LM | B4.5 | 606 MFR / 606XFR | |
6000 | 253 | 172 | 1140 - 1200 | 5 x 120 x 18 - 2 LM | B9-10- 12.1 | |||
9000 | 70 | 258 | 167 | 706XF | ||||
10000 | 80 | 263 | 162 | 806 XF / 808 XF | ||||
12000 | 263 | 162 | ||||||
13000 | 248 | 130 | 950 | 5 x 120 x 18 - 2 LM | B13 | |||
14000 | 315 | 175 | 1260-1320 | 7 x 120 x 18 – 3 LM | B14.1 | |||
348 | 180 | 1390-1450 | 7 x 120 x 20 – 3 LM | B14.2-16 | ||||
90 | 320 | 169 | 1260-1320 | 7 x 120 x 18 – 3 LM | B14.1 | 908XF / 908XFR / | ||
16000 | 353 | 175 | 1390-1450 | 7 x 120 x 20 – 3 LM | B14.2-16 | 910 XF / 910 XFR | ||
16500 | 354 | 178 | 1300-1360 | 7 x 120 x 20 – 4 LM | B16.5 | 908XFR / 910 XFR | ||
18000 | 395 | 213 | 1390 - 1450 - 1490 - 1510 - 1550 - 1610 | 8 x 120 x 20 – 3 LM | B19.3 | 1008XF / 1010XF / | ||
19000 | 100 | 401 | 208 | |||||
1010XFR | ||||||||
22000 | 400 | 190 | 1390 - 1450 - 1460 - 1510 -1520 | 4M+5C 120x20 | B22 | |||
110 | 405 | 185 | 1110XF | |||||
150 | 425 | 165 | 1510XF |
FAQ:
Q.Are you manufacturer? What is the aim of your company?A.Yes. Monroc Asia has been producing agricultural and industrial axles and suspensions since the year 2006. Our aim is to provide only high quality Axles and Suspensions with accesories to global clients but with competitive prices.Q.Where is your factory?A.We are located in Qingdao, Shandong, China. Welcome to visit us.Q.How many years have you been in this business line?A.We have 20 years experience for production of Agricultural and Industrial products, Our products are enjoying good reputation from more than 20 countries.Q.What is your brand?A.ROC is our own brand, Monroc Asia is affiliated to the France Monroc Group (Est. 1971), it is a whole-owned subsidiary company of France Monroc Group in China. Q.Can you accept OEM ?A.Yes, OEM is acceptable, We can sell products without ROC logo.Q.How do you ensure the quality?A.We have strict QC process:1) Before production, Check strictly the raw material quality.2) During the half production, We check the finished product quality.3) Before shipment, We test every product and check defects. Any products with defects won't be loaded.More details, Please check with our sales team.Q.What about your M.O.Q ?A.Our minimum order value is USD500. For smaller order, please check particularly with our sales team.Q.What is the lead time?A.Within 40 days for 40ft container. Within 30 days for 20ft container. Q.What about your payment terms?A.We accept various terms, including T/T , L/C , Western Union, etc.
Ähnliche Produkte
-
3-Achsen-4-Achsen-60-Tonnen-, 80-Tonnen-, 100-Tonnen-Hydraulik mit mechanischer Federung, Tieflader-LKW-Sattelauflieger
-
13 Tonnen ABS OEM Hersteller Scheibenbremsachse Sattelaufliegerachse zu verkaufen
-
Luftfeder-Reparaturbeutel A1643206113 für Mercedes Ml oder Gl W164 1643206013 Luftfederung
-
Chinesischer Hersteller Lieferant Autoteile Luftfederung Auto Stoßdämpfer für Land Rover Range Rover hinten RKB 500 082